Design Home Sales have the following properties for sale on La Manga Club and Aphrodite Hills, Cyprus that have been substantially reduced over recent weeks by motivated sellers wanting to sell their villas or apartments. To see more amazing properties for Sale in Spain, Cyprus and South Africa log on to www.designhomesales.com
| Location | Property Type | Bedrooms | Bathrooms | New Reduced Price | Original Price |
| La Manga Club | Individual Villa | 3 | 3 | £895000 | £1050000 |
| La Manga Club | Los Olivos Apt | 3 | 2 | £345,000 | £375,000 |
| Golden Mile Marbella | Village Townhouse | 4 | 4 | €650,000* | €975,000* |
| La Manga Club | Mirador Del Mar Apt | 3 | 2 | £662,500 | £750,000 |
| La Manga Club | Commerical shop | 0 | 1 | £75,000 | £125,000 |
| La Manga Club | Bellaluz Apt | 2 | 2 | £105,000 | £130,000 |
| La Manga Club | Bellaluz Apt | 2 | 2 | £120,000 | £150,000 |
| La Manga Club | Miradores Apt | 2 | 2 | £169,000 | £220,000 |
| La Manga Club | El Rancho Villa | 1 | 1 | £175,000 | £199,000 |
| La Manga Club | Bellaluz Apt | 3 | 2 | £179,000 | £207,500 |
| La Manga Club | Los Molinos Villa | 2 | 3 | £195,000 | £249,500 |
| La Manga Club | El Rancho Villa | 3 | 3 | £220,000 | £265,000 |
| La Manga Club | El Rancho Villa | 3 | 3 | £235,000 | £290,000 |
| La Manga Club | La Colina Apt | 3 | 2 | £243,500 | £315,000 |
| Cyprus | Aphrodite Hills Apt | 1 | 1 | €259,000* | €330,000* |
| La Manga Club | Los Altos Villa | 4 | 2 | £295,000 | £370,000 |
| Cyprus | Aphrodite Hills Apt | 2 | 1 | €335,500* | €437,000* |
| La Manga Club | El Coto Apt | 2 | 2 | £395,000 | £475,000 |
| La Manga Club | El Coto Townhouse | 5 | 3 | £499,000 | £610,000 |
| La Manga Club | El Coto Villa | 3 | 3 | £508,000 | £650,000 |
| La Manga Club | Las Palmitas Villa | 3 | 2 | £535,000 | £599,000 |
| La Manga Club | Albatros Villa | 5 | 3 | £562,500 | £870,000 |
| La Manga Club | Las Reinas Villa | 3 | 2 | £795,000 | £910,000 |
| La Manga Club | El Forestal Villa | 5 | 4 | £995,000 | £1,350,000 |
| La Manga Club | Monte Mares Villa | 3 | 2 | £1,190,000 | £1,500,000 |
| Cyprus | Aphrodite Hills Villa | 4 | 4 | €1,383,000 | €1,800,000 |
*Denotes a € (Euro) price.
